Current Chewelah WA Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 11:31am on 7/27/10 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.56in Rate -0.020in/hr |
||
| Wind Direction | S | ||
| Heat Index | -2.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 11.90in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 12:00am | ||
| Low Temperature | 0.0°F at 12:00am | ||
| High Heat Index | -2.2°F at 12:00am | ||
| Peak Wind Gust | 6mph at 8:04am | ||
| Astronomical Data | |||
| Sunrise | 4:21am | ||
| Sunset | 7:34pm | ||
| Moonrise | 8:02pm | ||
| Moonset | 6:07am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station CHEWELAH.US
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
©M&M Internet Services L.L.C.